The Cost of Attendance is an estimated total cost of your educational expenses. The Cost of Attendance establishes average costs for different categories and is the basis for determining your financial need for "need-based" grants, loans, and work-study. For more information on Newman University's tuition and fees, visit the Tuition & Fees page.
The estimates below are based on an undergraduate student enrolling in 12-19 credit hours per semester (unless listed otherwise). You might spend more or less than these average estimates.
Cost of Attendance - On Campus
Budget Category | One Semester | Fall 2025 & Spring 2026 | Summer 2025 | Summer 2026 |
---|---|---|---|---|
Tuition | $ 18,500 | $ 37,000 | $ 7,725 | $ 7,725 |
Fees | $ 210 | $ 210 | ||
Housing/Food | $ 5,650 | $ 11,300 | $ 2,631 | $ 2,643 |
Books/Supplies | $ 685 | $ 1,370 | $ 456 | $ 457 |
Transportation | $ 611 | $ 1,222 | $ 401 | $ 407 |
Miscellaneous | $ 1,035 | $ 2,070 | $ 685 | $ 690 |
Loan Fees | $ 46 | $ 91 | $ 32 | $ 30 |
Total | $ 25,527 | $ 53,053 | $ 12,140 | $ 12,162 |
Cost of Attendance - Off Campus
Budget Category | One Semester | Fall 2025 & Spring 2026 | Summer 2025 | Summer 2026 |
---|---|---|---|---|
Tuition | $ 18,500 | $ 37,000 | $ 7,725 | $ 7,725 |
Fees | $ 210 | $ 210 | ||
Housing/Food | $ 6,092 | $ 12,183 | $ 4,308 | $ 4,011 |
Books/Supplies | $ 685 | $ 1,370 | $ 456 | $ 457 |
Transportation | $ 1,859 | $ 3,718 | $ 1,239 | $ 1,239 |
Miscellaneous | $ 1,035 | $ 2,070 | $ 685 | $ 690 |
Loan Fees | $ 46 | $ 91 | $ 32 | $ 30 |
Total | $ 28,217 | $ 56,432 | $ 14,655 | $ 14,362 |
Cost of Attendance - With Relative
Budget Category | One Semester | Fall 2025 & Spring 2026 | Summer 2025 | Summer 2026 |
---|---|---|---|---|
Tuition | $ 18,500 | $ 37,000 | $ 7,725 | $ 7,725 |
Fees | $ 210 | $ 210 | ||
Housing/Food | $ 4,166 | $ 8,331 | $ 3,003 | $ 2,727 |
Books/Supplies | $ 685 | $ 1,370 | $ 456 | $ 457 |
Transportation | $ 1,859 | $ 3,718 | $ 1,239 | $ 1,239 |
Miscellaneous | $ 1,035 | $ 2,070 | $ 685 | $ 690 |
Loan Fees | $ 46 | $ 91 | $ 32 | $ 30 |
Total | $ 26,291 | $ 52,580 | $ 13,350 | $ 13,078 |
Adult & Professional Studies - Full Time (12 hours/semester)
Budget Category | One Semester | Fall 2025 & Spring 2026 | Summer 2025 | Summer 2026 |
---|---|---|---|---|
Tuition | $ 3,900 | $ 7,800 | $ 3,900 | $ 3,900 |
Fees | ||||
Housing/Food | $ 6,092 | $ 12,183 | $ 4,308 | $ 4,011 |
Books/Supplies | $ 685 | $ 1,370 | $ 456 | $ 457 |
Transportation | $ 1,859 | $ 3,718 | $ 1,239 | $ 1,239 |
Miscellaneous | $ 1,035 | $ 2,070 | $ 685 | $ 690 |
Loan Fees | $ 46 | $ 91 | $ 32 | $ 30 |
Total | $ 13,617 | $ 27,232 | $ 10,620 | $ 10,327 |
Cost of Attendance Glossary
Tuition – Charges assessed for classes and/or other coursework.
Fees – Charges assessed for other college services (e.g. course or program fees).
Housing – Includes an average of residence hall charges for on-campus students or an estimate of rent and utilities for an off-campus student .Your actual amount may vary based on your personal choices.
Food – Includes the cost of a meal plan and/or an estimate of the cost of food prepared at home. Your actual amount may vary based on your personal choices.
Books/Supplies - Estimated cost for required books and course related materials.
Transportation - Estimated cost of traveling to and from campus.
Miscellaneous - Costs such as personal hygiene, laundry, and reasonable entertainment. The amount actually spent on these types of items will vary from student to student.
Loan Fees - Average loan origination fee for federal student loans, which is taken out of the loan before funds are disbursed to Newman University. These funds help cover the costs associated with the loan servicer companies that manage your student loans. The amount listed is the average fee for students who borrow these loans. Actual fees will depend on the amount you borrow (if any).
Learn more about what your estimated cost of attendance could be at Newman University. We’ve listed the average expenses you are likely to incur for the academic year.
2024-25 Estimated Cost of Attendance
2025-26 Estimated Cost of Attendance
- Estimated Cost of Attendance - Undergraduate
- Estimated Cost of Attendance - Graduate
- Estimated Cost of Attendance - Doctorate
Welcome to the cost information for incoming Freshman and traditional Undergraduate students. You can use the table below to estimate net cost as a new/returning undergraduate student or transfer student.
2025-26 Tuition Due Dates
Fall 2025: TBD
Spring 2026: TBD
Summer 2026: TBD
Full-time Undergraduate Tuition | ||
2025-2026 | 2025-2026 | |
Costs | Semester | Annual |
Full Time Tuition (fees included) (12-19 credit hours) | 18,500 | 37,000 |
*Orientation Fee (New undergraduate students only) | 160 | |
Part-time Undergraduate Students | ||
Tuition per credit hour | 1,160 | |
General Fee (per semester) | 210 | |
Campus Housing & Meal Plans | ||
2025-2026 | 2025-2026 | |
Costs | Semester | Annual |
Beata Hall (meal plan required) | 3,053 | 6,106 |
Carrocci Hall - Double Occupancy (meal plan required) | 2,893 | 5,786 |
Fugate Hall Apartment (meal plan optional) | 3,777 | 7,554 |
19 meal plan (weekly) | 2,225 | 4,450 |
120 meals per semester | 900 | 1,800 |
Sacred Grounds Bucks* | 75 | 150 |
Other Fees | ||
Course Fees | Varies by program | |
Books (average cost) | 400-750 | |
Graduation Fee | 100 | |
Other Tuition Rates | ||
Costs | Per Credit Hour | |
Audit Courses | 120 | |
Credentialing | 120 | |
ESOL | 245 | |
Adult & Professional Studies | 325 | |
Pastoral Ministry | 70 | |
Advanced Standing | 75 | |
Summer Session Tuition & Fees | ||
Costs | Per Credit Hour | |
Tuition per credit hour | 515 | |
General Fee | 210 | |
*Sacred Grounds Bucks are charged to all students taking classes on campus who are NOT enrolled in a meal plan.
Late fees are charged on all accounts that are not paid in full or set up on a payment plan by the published tuition due date. To view our late fee schedule, please go to the Billing section of our Policies and Procedures page.
|
Welcome to the cost information for Graduate students. You can use the table below to estimate the net cost as an incoming or returning Graduate Student.
2025-26 Tuition Due Dates
Fall 2025: TBD
Spring 2026: TBD
Summer 2026: TBD
Graduate Tuition | |
2025-2026 | |
Tuition by Program | $ Per Credit Hour |
Master of Science in Education | 460 |
Master of Science in Education - ESOL (Endorsement ONLY) | 245 |
Master of Social Work | 640 |
Master of Business Administration | 485 |
Master of Arts in Theology | 520 |
Master of Science in Data Science | 687 |
Master of Science in Biomedical | 450 |
Graduate Education Workshop | 175 |
Graduate Fees | |
Per Semester | |
Full-time General Fee | 365 |
Part-time General Fee | 130 |
Other Fees | |
Course Fees | Varies by program |
Books (average cost) | 400-750 |
Graduation Fee | 100 |
Late fees are charged on all accounts that are not paid in full or set up on a payment plan by the published tuition due date. To view our late fee schedule, please go to the Billing section of our Policies and Procedures page. |
Welcome to the cost information for Doctorate students. You can use the table below to estimate the net cost as an incoming or returning Doctorate Student.
2025-26 Tuition Due Dates
Fall 2025: TBD
Spring 2026: TBD
Summer 2026: TBD
Doctorate of Business Administration | |
Tuition and Fees | |
Tuition per credit hour | 920 |
General Fee (per semester) | 175 |
Residency Fee (Fall and Spring only) | 1,040 |
Books (average cost) | 275-400 |
Doctorate of Nurse Anesthesia Practice | |
Tuition per credit hour | 1,236 |
General Fee (per semester) | 365 |
Program Fees (once per year) | 3,200 |
Books (average cost) | 900-1300 |
Late fees are charged on all accounts that are not paid in full or set up on a payment plan by the published tuition due date. To view our late fee schedule, please go to the Billing section of our Policies and Procedures page. |