Welcome to the cost information for incoming Freshman and traditional Undergraduate students. You can use the table below to estimate net cost as a new/returning undergraduate student or transfer student.
2024-25 Tuition Due Dates
Fall 2024: AUGUST 7, 2024
Spring 2025: JANUARY 13, 2025
Summer 2025: JULY 1, 2025
| Full-time Undergraduate Tuition | ||
| 2024-2025 | 2024-2025 | |
| Costs | Semester | Annual |
| Full Time Tuition (fees included) (12-19 credit hours) | 17,750 | 35,500 |
| *Orientation Fee (New undergraduate students only) | 160 | |
| Part-time Undergraduate Students | ||
| Tuition per credit hour | 1,115 | |
| General Fee (per semester) | 210 | |
| Campus Housing & Meal Plans | ||
| 2024-2025 | 2024-2025 | |
| Costs | Semester | Annual |
| Beata Hall (meal plan required) | 2,936 | 5,872 |
| Carrocci Hall - Double Occupancy (meal plan required) | 2,781 | 5,562 |
| Fugate Hall Apartment (meal plan optional) | 3,631 | 7,262 |
| 19 meal plan (weekly) | 2,137 | 4,274 |
| 120 meals per semester | 865 | 1,730 |
| Sacred Grounds Bucks* | 60 | 120 |
| Other Fees | ||
| Course Fees | Varies by program | |
| Books (average cost) | 400-750 | |
| Graduation Fee | 100 | |
| Other Tuition Rates | ||
| Costs | Per Credit Hour | |
| Audit Courses | 120 | |
| Credentialing | 120 | |
| ESOL | 245 | |
| Adult & Professional Studies | 325 | |
| Pastoral Ministry | 70 | |
| Advanced Standing | 75 | |
| Summer Session Tuition & Fees | ||
| Costs | Per Credit Hour | |
| Tuition per credit hour | 515 | |
| General Fee | 210 | |
*Sacred Grounds Bucks are charged to all students taking classes on campus who are NOT enrolled in a meal plan.
Late fees are charged on all accounts that are not paid in full or set up on a payment plan by the published tuition due date. To view our late fee schedule, please go to the Billing section of our Policies and Procedures page.
| ||