Cost of Attendance - Graduate - 2024-25

The Cost of Attendance is an estimated total cost of your educational expenses. The Cost of Attendance establishes average costs for different categories and is the basis for determining your financial need for "need-based" grants, loans, and work-study. For more information on Newman University's tuition and fees, visit the Tuition & Fees page.

The estimates below are based on an graduate student enrolling in 6 credit hours per semester. You might spend more or less than these average estimates.

Master of Arts in Theology/Master in Theological Studies (MAT/MTS)

Budget CategoryOne SemesterFall 2025 &
Spring 2026
Summer 2025Summer 2026
Tuition $ 3,120 $ 6,240 $ 3,120 $ 3,120
Fees $ 365 $ 730 $ 365 $ 365
Housing/Food $ 6,092 $ 12,183 $ 4,308 $ 4,011
Books/Supplies $ 685 $ 1,370 $ 456 $ 457
Transportation $ 1,859 $ 3,718 $ 1,239 $ 1,239
Miscellaneous $ 1,035 $ 2,070 $ 685 $ 690
Loan Fees $ 414 $ 828 $ 254 $ 276
Total $ 13,570 $ 27,139 $ 10,427 $ 10,158

 Master of Business Administration (MBA)

Budget CategoryOne SemesterFall 2025 &
Spring 2026
Summer 2025Summer 2026
Tuition $ 2,910 $ 5,820 $ 2,910 $ 2,910
Fees $ 365 $ 730 $ 365 $ 365
Housing/Food $ 6,092 $ 12,183 $ 4,308 $ 4,011
Books/Supplies $ 685 $ 1,370 $ 456 $ 457
Transportation $ 1,859 $ 3,718 $ 1,239 $ 1,239
Miscellaneous $ 1,035 $ 2,070 $ 685 $ 690
Loan Fees $ 414 $ 828 $ 254 $ 276
Total $ 13,360 $ 26,719 $ 10,217 $ 9,948

Master of Science in Biomedical Science

Budget CategoryOne SemesterFall 2025 &
Spring 2026
Summer 2025Summer 2026
Tuition  $2,700  $5,400  $3,960  $2,700
Fees $ 365 $ 730 $ 365 $ 365
Housing/Food $ 6,092 $ 12,183 $ 4,308 $ 4,011
Books/Supplies $ 685 $ 1,370 $ 456 $ 457
Transportation $ 1,859 $ 3,718 $ 1,239 $ 1,239
Miscellaneous $ 1,035 $ 2,070 $ 685 $ 690
Loan Fees $ 414 $ 828 $ 254 $ 276
Total $ 13,150 $ 26,299 $ 11,267 $ 9,738

Master of Science in Data Science

Budget CategoryOne SemesterFall 2025 &
Spring 2026
Summer 2025Summer 2026
Tuition  $4,122  $8,244  $4,122  $4,122
Fees $ 365 $ 730 $ 365 $ 365
Housing/Food $ 6,092 $ 12,183 $ 4,308 $ 4,011
Books/Supplies $ 685 $ 1,370 $ 456 $ 457
Transportation $ 1,859 $ 3,718 $ 1,239 $ 1,239
Miscellaneous $ 1,035 $ 2,070 $ 685 $ 690
Loan Fees $ 414 $ 828 $ 254 $ 276
Total $ 14,572 $ 29,143 $ 11,429 $ 11,160

Master of Science in Education (MSED)

Budget CategoryOne SemesterFall 2025 &
Spring 2026
Summer 2025Summer 2026
Tuition $ 2,760 $ 5,520 $ 2,760 $ 2,760
Fees $ 365 $ 730 $ 365 $ 365
Housing/Food $ 6,092 $ 12,183 $ 4,308 $ 4,011
Books/Supplies $ 685 $ 1,370 $ 456 $ 457
Transportation $ 1,859 $ 3,718 $ 1,239 $ 1,239
Miscellaneous $ 1,035 $ 2,070 $ 685 $ 690
Loan Fees $ 414 $ 828 $ 254 $ 276
Total $ 13,210 $ 26,419 $ 10,067 $ 9,798

Master of Social Work (MSW)

Budget CategoryOne SemesterFall 2025 &
Spring 2026
Summer 2025Summer 2026
Tuition $ 3,840 $ 7,680 $ 3,840 $ 3,840
Fees $ 365 $ 730 $ 365 $ 365
Housing/Food $ 6,092 $ 12,183 $ 4,308 $ 4,011
Books/Supplies $ 685 $ 1,370 $ 456 $ 457
Transportation $ 1,859 $ 3,718 $ 1,239 $ 1,239
Miscellaneous $ 1,035 $ 2,070 $ 685 $ 690
Loan Fees $ 414 $ 828 $ 254 $ 276
Total $ 14,290 $ 28,579 $ 11,147 $ 10,878

Cost of Attendance Glossary

Tuition – Charges assessed for classes and/or other coursework.

Fees – Charges assessed for other college services (e.g. course or program fees).

Housing – Includes an average of residence hall charges for on-campus students or an estimate of rent and utilities for an off-campus student .Your actual amount may vary based on your personal choices.

Food – Includes the cost of a meal plan and/or an estimate of the cost of food prepared at home. Your actual amount may vary based on your personal choices.

Books/Supplies - Estimated cost for required books and course related materials.

Transportation - Estimated cost of traveling to and from campus.

Miscellaneous - Costs such as personal hygiene, laundry, and reasonable entertainment. The amount actually spent on these types of items will vary from student to student.

Loan Fees - Average loan origination fee for federal student loans, which is taken out of the loan before funds are disbursed to Newman University. These funds help cover the costs associated with the loan servicer companies that manage your student loans. The amount listed is the average fee for students who borrow these loans. Actual fees will depend on the amount you borrow (if any).