The Cost of Attendance is an estimated total cost of your educational expenses. The Cost of Attendance establishes average costs for different categories and is the basis for determining your financial need for "need-based" grants, loans, and work-study. For more information on Newman University's tuition and fees, visit the Tuition & Fees page.
The estimates below are based on an graduate student enrolling in 6 credit hours per semester. You might spend more or less than these average estimates.
Master of Arts in Theology/Master in Theological Studies (MAT/MTS)
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $ 3,120 | $ 6,240 | $ 2,994 | $ 3,120 |
Fees | $ 365 | $ 730 | $ 365 | $ 365 |
Housing/Food | $ 6,522 | $ 13,044 | $ 3,949 | $ 4,308 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 1,859 | $ 3,718 | $ 1,390 | $ 1,239 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 382 | $ 763 | $ 223 | $ 254 |
Total | $ 13,959 | $ 27,918 | $ 10,054 | $ 10,427 |
Master of Business Administration (MBA)
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $ 2,910 | $ 5,820 | $ 4,122 | $ 2,910 |
Fees | $ 365 | $ 730 | $ 365 | $ 365 |
Housing/Food | $ 6,522 | $ 13,044 | $ 3,949 | $ 4,308 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 1,859 | $ 3,718 | $ 1,390 | $ 1,239 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 382 | $ 763 | $ 223 | $ 254 |
Total | $ 13,749 | $ 27,498 | $ 11,182 | $ 10,217 |
Master of Science in Biomedical Science
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $3,960 | $7,920 | $3,960 | $3,960 |
Fees | $ 365 | $ 730 | $ 365 | $ 365 |
Housing/Food | $ 6,522 | $ 13,044 | $ 3,949 | $ 4,308 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 1,859 | $ 3,718 | $ 1,390 | $ 1,239 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 382 | $ 763 | $ 223 | $ 254 |
Total | $ 14,799 | $ 29,598 | $ 11,020 | $ 11,267 |
Master of Science in Data Science
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $4,122 | $8,244 | $4,122 | $4,122 |
Fees | $ 365 | $ 730 | $ 365 | $ 365 |
Housing/Food | $ 6,522 | $ 13,044 | $ 3,949 | $ 4,308 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 1,859 | $ 3,718 | $ 1,390 | $ 1,239 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 382 | $ 763 | $ 223 | $ 254 |
Total | $ 14,961 | $ 29,922 | $ 11,182 | $ 11,429 |
Master of Science in Education (MSED)
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $ 2,760 | $ 5,520 | $ 2,640 | $ 2,760 |
Fees | $ 365 | $ 730 | $ 365 | $ 365 |
Housing/Food | $ 6,522 | $ 13,044 | $ 3,949 | $ 4,308 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 1,859 | $ 3,718 | $ 1,390 | $ 1,239 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 382 | $ 763 | $ 223 | $ 254 |
Total | $ 13,599 | $ 27,198 | $ 9,700 | $ 10,067 |
Master of Social Work (MSW)
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $ 3,840 | $ 7,680 | $ 3,696 | $ 3,840 |
Fees | $ 365 | $ 730 | $ 365 | $ 365 |
Housing/Food | $ 6,522 | $ 13,044 | $ 3,949 | $ 4,308 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 1,859 | $ 3,718 | $ 1,390 | $ 1,239 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 382 | $ 763 | $ 223 | $ 254 |
Total | $ 14,679 | $ 29,358 | $ 10,756 | $ 11,147 |
Cost of Attendance Glossary
Tuition – Charges assessed for classes and/or other coursework.
Fees – Charges assessed for other college services (e.g. course or program fees).
Housing – Includes an average of residence hall charges for on-campus students or an estimate of rent and utilities for an off-campus student .Your actual amount may vary based on your personal choices.
Food – Includes the cost of a meal plan and/or an estimate of the cost of food prepared at home. Your actual amount may vary based on your personal choices.
Books/Supplies - Estimated cost for required books and course related materials.
Transportation - Estimated cost of traveling to and from campus.
Miscellaneous - Costs such as personal hygiene, laundry, and reasonable entertainment. The amount actually spent on these types of items will vary from student to student.
Loan Fees - Average loan origination fee for federal student loans, which is taken out of the loan before funds are disbursed to Newman University. These funds help cover the costs associated with the loan servicer companies that manage your student loans. The amount listed is the average fee for students who borrow these loans. Actual fees will depend on the amount you borrow (if any).