The Cost of Attendance is an estimated total cost of your educational expenses. The Cost of Attendance establishes average costs for different categories and is the basis for determining your financial need for "need-based" grants, loans, and work-study. For more information on Newman University's tuition and fees, visit the Tuition & Fees page.
The estimates below are based on an undergraduate student enrolling in 12-19 credit hours per semester (unless listed otherwise). You might spend more or less than these average estimates.
Cost of Attendance - On Campus
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $ 17,750 | $ 35,500 | $ 7,725 | $ 7,725 |
Fees | $ 210 | $ 210 | ||
Housing/Food | $ 5,429 | $ 10,858 | $ 3,540 | $ 3,661 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 602 | $ 1,203 | $ 456 | $ 401 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 48 | $ 95 | $ 33 | $ 32 |
Total | $ 25,539 | $ 51,079 | $ 13,097 | $ 13,170 |
Cost of Attendance - Off Campus
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $ 17,750 | $ 35,500 | $ 7,725 | $ 7,725 |
Fees | $ 210 | $ 210 | ||
Housing/Food | $ 6,522 | $ 13,044 | $ 3,949 | $ 4,308 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 1,859 | $ 3,718 | $ 1,390 | $ 1,239 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 48 | $ 95 | $ 33 | $ 32 |
Total | $ 27,890 | $ 55,780 | $ 14,440 | $ 14,655 |
Cost of Attendance - With Relative
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $ 17,750 | $ 35,500 | $ 7,725 | $ 7,725 |
Fees | $ 210 | $ 210 | ||
Housing/Food | $ 4,565 | $ 9,129 | $ 2,760 | $ 3,003 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 1,859 | $ 3,718 | $ 1,390 | $ 1,239 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 48 | $ 95 | $ 33 | $ 32 |
Total | $ 25,933 | $ 51,865 | $ 13,251 | $ 13,350 |
Adult & Professional Studies - Full Time (12 hours/semester)
Budget Category | One Semester | Fall 2024 & Spring 2025 | Summer 2024 | Summer 2025 |
---|---|---|---|---|
Tuition | $ 3,900 | $ 7,800 | $ 3,900 | $ 3,900 |
Fees | ||||
Housing/Food | $ 6,522 | $ 13,044 | $ 3,949 | $ 4,.308 |
Books/Supplies | $ 684 | $ 1,367 | $ 464 | $ 456 |
Transportation | $ 1,859 | $ 3,718 | $ 1,390 | $ 1,239 |
Miscellaneous | $ 1,028 | $ 2,056 | $ 669 | $ 685 |
Loan Fees | $ 48 | $ 95 | $ 33 | $ 32 |
Total | $ 14,040 | $ 28,080 | $ 10,405 | $ 10,620 |
Cost of Attendance Glossary
Tuition – Charges assessed for classes and/or other coursework.
Fees – Charges assessed for other college services (e.g. course or program fees).
Housing – Includes an average of residence hall charges for on-campus students or an estimate of rent and utilities for an off-campus student .Your actual amount may vary based on your personal choices.
Food – Includes the cost of a meal plan and/or an estimate of the cost of food prepared at home. Your actual amount may vary based on your personal choices.
Books/Supplies - Estimated cost for required books and course related materials.
Transportation - Estimated cost of traveling to and from campus.
Miscellaneous - Costs such as personal hygiene, laundry, and reasonable entertainment. The amount actually spent on these types of items will vary from student to student.
Loan Fees - Average loan origination fee for federal student loans, which is taken out of the loan before funds are disbursed to Newman University. These funds help cover the costs associated with the loan servicer companies that manage your student loans. The amount listed is the average fee for students who borrow these loans. Actual fees will depend on the amount you borrow (if any).