Welcome to the cost information for incoming Freshman and traditional Undergraduate students. You can use the table below to estimate net cost as a new/returning undergraduate student or transfer student.
2023-24 Tuition Due Dates
Fall 2023: AUGUST 15, 2023
Spring 2024: JANUARY 8, 2024
Summer 2024: JUNE 19, 2024
Full-time Undergraduate Tuition | ||
2023-2024 | 2023-2024 | |
Costs | Semester | Annual |
Full Time Tuition (fees included) (12-19 credit hours) | 17,750 | 35,500 |
*Orientation Fee (New undergraduate students only) | 160 | |
Part-time Undergraduate Students | ||
Tuition per credit hour | 1,115 | |
General Fee (per semester) | 210 | |
Campus Housing & Meal Plans | ||
2023-2024 | 2023-2024 | |
Costs | Semester | Annual |
Beata Hall (meal plan required) | 2,850 | 5,700 |
Carrocci Hall - Double Occupancy (meal plan required) | 2,700 | 5,400 |
Fugate Hall Apartment (meal plan optional) | 3,525 | 7,050 |
19 meal plan (weekly) | 2,075 | 4,150 |
14 meal plan (weekly) | 2,020 | 4,040 |
10 meal plan (weekly) | 1,875 | 3,750 |
120 meals per semester | 840 | 1,680 |
Meal ticket (10 meals) | 71.39 | |
Other Fees | ||
Course Fees | Varies by program | |
Books (average cost) | 400-750 | |
Graduation Fee | 100 | |
Other Tuition Rates | ||
Costs | Per Credit Hour | |
Audit Courses | 120 | |
Credentialing | 120 | |
ESOL | 245 | |
Adult & Professional Studies | 325 | |
Pastoral Ministry | 70 | |
Advanced Standing | 75 | |
Summer Session Tuition & Fees | ||
Costs | Per Credit Hour | |
Tuition per credit hour | 515 | |
General Fee | 210 | |
Late fees are charged on all accounts that are not paid in full or set up on a payment plan by the published tuition due date. To view our late fee schedule, please go to the Billing section of our Policies and Procedures page. |