Cost of Attendance - Graduate - 2023-24

The Cost of Attendance is an estimated total cost of your educational expenses. The Cost of Attendance establishes average costs for different categories and is the basis for determining your financial need for "need-based" grants, loans, and work-study. For more information on Newman University's tuition and fees, visit the Tuition & Fees page.

The estimates below are based on an graduate student enrolling in 6 credit hours per semester. You might spend more or less than these average estimates.

Master of Business Administration (MBA)

Budget CategoryOne SemesterFall 2023 &
Spring 2024
Summer 2023Summer 2024
Tuition $ 4,122 $ 8,244 $ 4,122 $ 4,122
Fees $ 365 $ 730 $ 350 $ 365
Housing/Food $ 5,923 $ 11,846 $ 3,593 $ 3,949
Books/Supplies $ 696 $ 1,393 $ 437 $ 464
Transportation $ 2,085 $ 4,170 $ 1,064 $ 1,390
Miscellaneous $ 1,003 $ 2,007 $ 637 $ 669
Loan Fees $ 334 $ 668 $ 124 $ 223
Total $ 14,529 $ 29,058 $ 10,328 $ 11,181

Master of Social Work (MSW)

Budget CategoryOne SemesterFall 2023 &
Spring 2024
Summer 2023Summer 2024
Tuition $ 3,696 $ 7,392 $ 3,696 $ 3,696
Fees $ 365 $ 730 $ 350 $ 365
Housing/Food $ 5,923 $ 11,846 $ 3,593 $ 3,949
Books/Supplies $ 696 $ 1,393 $ 437 $ 464
Transportation $ 2,085 $ 4,170 $ 1,064 $ 1,390
Miscellaneous $ 1,003 $ 2,007 $ 637 $ 669
Loan Fees $ 334 $ 668 $ 124 $ 223
Total $ 14,103 $ 28,206 $ 9,902 $ 10,755

Master of Arts in Theology/Master in Theological Studies (MAT/MTS)

Budget CategoryOne SemesterFall 2024 &
Spring 2025
Summer 2024Summer 2025
Tuition $ 2,994 $ 5,988 $ 2,994 $ 2,994
Fees $ 365 $ 730 $ 350 $ 365
Housing/Food $ 5,923 $ 11,846 $ 3,593 $ 3,949
Books/Supplies $ 696 $ 1,393 $ 437 $ 464
Transportation $ 2,085 $ 4,170 $ 1,064 $ 1,390
Miscellaneous $ 1,003 $ 2,007 $ 637 $ 669
Loan Fees $ 334 $ 668 $ 124 $ 223
Total $ 13,401 $ 26,802 $ 9,200 $ 10,053

Master of Science in Education (MSED)

Budget CategoryOne SemesterFall 2024 &
Spring 2025
Summer 2024Summer 2025
Tuition $ 2,640 $ 5,280 $ 2,640 $ 2,640
Fees $ 365 $ 730 $ 350 $ 365
Housing/Food $ 5,923 $ 11,846 $ 3,593 $ 3,949
Books/Supplies $ 696 $ 1,393 $ 437 $ 464
Transportation $ 2,085 $ 4,170 $ 1,064 $ 1,390
Miscellaneous $ 1,003 $ 2,007 $ 637 $ 669
Loan Fees $ 334 $ 668 $ 124 $ 223
Total $ 13,047 $ 26,094 $ 8,846 $ 9,699

Cost of Attendance Glossary

Tuition – Charges assessed for classes and/or other coursework.

Fees – Charges assessed for other college services (e.g. course or program fees).

Housing – Includes an average of residence hall charges for on-campus students or an estimate of rent and utilities for an off-campus student .Your actual amount may vary based on your personal choices.

Food – Includes the cost of a meal plan and/or an estimate of the cost of food prepared at home. Your actual amount may vary based on your personal choices.

Books/Supplies - Estimated cost for required books and course related materials.

Transportation - Estimated cost of traveling to and from campus.

Miscellaneous - Costs such as personal hygiene, laundry, and reasonable entertainment. The amount actually spent on these types of items will vary from student to student.

Loan Fees - Average loan origination fee for federal student loans, which is taken out of the loan before funds are disbursed to Newman University. These funds help cover the costs associated with the loan servicer companies that manage your student loans. The amount listed is the average fee for students who borrow these loans. Actual fees will depend on the amount you borrow (if any).