Welcome to the cost information for incoming Freshman and traditional Undergraduate students. You can use the table below to estimate net cost as a new/returning undergraduate student or transfer student.
2025-26 Tuition Due Dates
Fall 2025: TBD
Spring 2026: TBD
Summer 2026: TBD
Full-time Undergraduate Tuition | ||
2025-2026 | 2025-2026 | |
Costs | Semester | Annual |
Full Time Tuition (fees included) (12-19 credit hours) | 18,500 | 37,000 |
*Orientation Fee (New undergraduate students only) | 160 | |
Part-time Undergraduate Students | ||
Tuition per credit hour | 1,160 | |
General Fee (per semester) | 210 | |
Campus Housing & Meal Plans | ||
2025-2026 | 2025-2026 | |
Costs | Semester | Annual |
Beata Hall (meal plan required) | 3,053 | 6,106 |
Carrocci Hall - Double Occupancy (meal plan required) | 2,893 | 5,786 |
Fugate Hall Apartment (meal plan optional) | 3,777 | 7,554 |
19 meal plan (weekly) | 2,225 | 4,450 |
120 meals per semester | 900 | 1,800 |
Sacred Grounds Bucks* | 75 | 150 |
Other Fees | ||
Course Fees | Varies by program | |
Books (average cost) | 400-750 | |
Graduation Fee | 100 | |
Other Tuition Rates | ||
Costs | Per Credit Hour | |
Audit Courses | 120 | |
Credentialing | 120 | |
ESOL | 245 | |
Adult & Professional Studies | 325 | |
Pastoral Ministry | 70 | |
Advanced Standing | 75 | |
Summer Session Tuition & Fees | ||
Costs | Per Credit Hour | |
Tuition per credit hour | 515 | |
General Fee | 210 | |
*Sacred Grounds Bucks are charged to all students taking classes on campus who are NOT enrolled in a meal plan.
Late fees are charged on all accounts that are not paid in full or set up on a payment plan by the published tuition due date. To view our late fee schedule, please go to the Billing section of our Policies and Procedures page.
|