Welcome to the cost information for incoming Freshman and traditional Undergraduate students. You can use the table below to estimate net cost as a new/returning undergraduate student or transfer student.
2026-27 Clear Your Bill Dates
Fall 2026: AUGUST 1, 2026
Spring 2027: TBD
Summer 2027: TBD
| Full-time Undergraduate Tuition | ||
| 2026-2027 | 2026-2027 | |
| Costs | Semester | Annual |
| Full Time Tuition (fees included) (12-19 credit hours) | 19,240 | 38,480 |
| *Orientation Fee (New undergraduate students only) | 160 | |
| Part-time Undergraduate Students | ||
| Tuition per credit hour | 1,206 | |
| General Fee (per semester) | 210 | |
| Campus Housing & Meal Plans | ||
| 2026-2027 | 2026-2027 | |
| Costs | Semester | Annual |
| Beata Hall (meal plan required) | 3,175 | 6,350 |
| Carrocci Hall - Double Occupancy (meal plan required) | 3,010 | 6,020 |
| Fugate Hall Apartment (meal plan optional) | 3,928 | 7,856 |
| 19 meal plan (weekly) | 2,315 | 4,630 |
| 120 meals per semester | 936 | 1,872 |
| Sacred Grounds Bucks* | 100 | 200 |
| Other Fees | ||
| Course Fees | Varies by program | |
| Books (average cost) | 400-750 | |
| Graduation Fee | 100 | |
| Other Tuition Rates | ||
| Costs | Per Credit Hour | |
| Audit Courses | 125 | |
| Credentialing | 125 | |
| ESOL | 245 | |
| Adult & Professional Studies | 338 | |
| Pastoral Ministry | 50 | |
| Advanced Standing | 75 | |
| Summer Session Tuition & Fees | ||
| Costs | Per Credit Hour | |
| Tuition per credit hour | 536 | |
| General Fee | 210 | |
*Sacred Grounds Bucks are charged to all students taking classes on campus who are NOT enrolled in a meal plan.
Late fees are charged on all accounts that are not paid in full or set up on a payment plan by the published tuition due date. To view our late fee schedule, please go to the Billing section of our Policies and Procedures page.
| ||